<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jingwen</title>
	<atom:link href="http://jing-wen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jing-wen.com</link>
	<description>A blog.</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ask Me A Question</title>
		<link>http://jing-wen.com/2010/07/28/ask-me-a-question-2/</link>
		<comments>http://jing-wen.com/2010/07/28/ask-me-a-question-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:40:30 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Q.O.T.W.]]></category>

		<guid isPermaLink="false">http://jing-wen.com/?p=4347</guid>
		<description><![CDATA[Has it really been nearly two years since I&#8217;ve done one of these posts? On September 12th 2007 and 2008, I made a point of opening up this blog to my readers for them to question me about everything and anything. I have no real excuses for why I missed doing this post last year [...]]]></description>
			<content:encoded><![CDATA[<p>Has it really been nearly two years since I&#8217;ve done one of these posts? On September 12th <a href="http://jing-wen.com/2007/09/12/ask-me-a-question/" title="read related entry">2007</a> and <a href="http://jing-wen.com/2008/09/12/annual-ask-me-a-question/" title="read related entry">2008</a>, I made a point of opening up this blog to my readers for them to question me about everything and anything. I have no real excuses for why I missed doing this post last year &#8211; looking back at posts in September 2009, it seems as though I was thoroughly engaged in <a href="http://jing-wen.com/2009/09/12/there-is-an-ending-to-the-car-saga/" title="read related entry">battling with old car issues</a>. However, that&#8217;s no excuse. Feel free to slap me on the wrist or truss me up like a pig and spank me.</p>
<p>So though it isn&#8217;t September the 12th, I&#8217;m going to do this year&#8217;s entry a few months earlier, to make up for last year&#8217;s lack:</p>
<blockquote><p>So, in the interest of allowing my readers to learn more about me as a person, rather than me as a blogger, and because I fear nothing, and show everything…ask me a question. Any question you want, no matter how crude, rude, personal, irrelevant. I’ll answer them all in the next entry (and all people who ask a question get plugged).</p></blockquote>
<p>The same rules apply – ask me anything you want, and I’ll answer it to the best of my ability. Just make sure to read over previous answers (<a href="http://jing-wen.com/2007/09/13/you-ask-i-answer/" title="read related entry">1</a>, <a href="http://jing-wen.com/2007/09/20/you-ask-i-answer-no2/" title="read related entry">2</a>, <a href="http://jing-wen.com/2008/09/13/you-ask-i-answer-2/" title="read related entry">3</a>, <a href="http://jing-wen.com/2008/09/26/you-ask-i-answer-25/" title="read related entry">4</a>) to ensure that your question hasn’t already been asked and answered. All question askers will be plugged in the next entry. Go nuts!</p>
]]></content:encoded>
			<wfw:commentRss>http://jing-wen.com/2010/07/28/ask-me-a-question-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Two Weeks Notice</title>
		<link>http://jing-wen.com/2010/07/26/two-weeks-notice/</link>
		<comments>http://jing-wen.com/2010/07/26/two-weeks-notice/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:06:22 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[House]]></category>

		<guid isPermaLink="false">http://jing-wen.com/?p=4369</guid>
		<description><![CDATA[So I just received a phone call from my real estate agent &#8211; the tenants have just given their fourteen days notice, and I&#8217;ll be in my apartment in two weeks time. OH MY GAWD. I WON&#8217;T EVEN HAVE ANY FURNITURE YET &#8211; THE COUCH WON&#8217;T BE DELIVERED FOR TEN WEEKS BECAUSE THEY HAVE TO [...]]]></description>
			<content:encoded><![CDATA[<p>So I just received a phone call from my real estate agent &#8211; the tenants have just given their fourteen days notice, and I&#8217;ll be in my apartment in two weeks time.</p>
<p><strong>OH MY GAWD.</strong> I WON&#8217;T EVEN HAVE ANY FURNITURE YET &#8211; THE COUCH WON&#8217;T BE DELIVERED FOR TEN WEEKS BECAUSE THEY HAVE TO MAKE IT!</p>
]]></content:encoded>
			<wfw:commentRss>http://jing-wen.com/2010/07/26/two-weeks-notice/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Buying Awesomeness</title>
		<link>http://jing-wen.com/2010/07/24/buying-awesomeness/</link>
		<comments>http://jing-wen.com/2010/07/24/buying-awesomeness/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:36:36 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://jing-wen.com/?p=4361</guid>
		<description><![CDATA[So, today I bought this couch (model not included): I bought this couch in black. I bought this couch in 100% leather. I bought this couch at 50% off. I bought this couch at $1790. I bought a $3690 couch for $1790. I am awesome. The couch is awesome. The price is awesome. General awesome.]]></description>
			<content:encoded><![CDATA[<p>So, today I bought this couch (model not included):</p>
<p class="center"><img src="http://jing-wen.com/wp-content/uploads/2010/07/couch.gif" alt="Sofa" /></p>
<p>I bought this couch in black. I bought this couch in 100% leather. I bought this couch at 50% off. I bought this couch at $1790. I bought a $3690 couch for $1790.</p>
<p>I am awesome. The couch is awesome. The price is awesome. General awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://jing-wen.com/2010/07/24/buying-awesomeness/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>High Distinction</title>
		<link>http://jing-wen.com/2010/07/22/high-distinction/</link>
		<comments>http://jing-wen.com/2010/07/22/high-distinction/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:07:15 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Uni/Work]]></category>

		<guid isPermaLink="false">http://jing-wen.com/?p=4334</guid>
		<description><![CDATA[I&#8217;m maintaining consistent marks in my ongoing studies in a Master of Human Services Management. I have to admit that it was a concern, as this past semester of study was the first where I was working a full-time equivalent of five days. While I&#8217;ve worked a lot (e.g. seven days a week) in previous [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m maintaining consistent marks in my ongoing studies in a Master of Human Services Management. I have to admit that it was a concern, as this past semester of study was the first where I was working a full-time equivalent of five days. While I&#8217;ve worked a lot (e.g. seven days a week) in previous semesters, three or four of those seven days would only have half-day shifts, so I&#8217;d essentially only be working the equivalent of four days. That type of part-time split shift work was particularly conducive to study &#8211; I&#8217;d work in the morning, and study in the afternoon, and vice versa.</p>
<p>My current work schedule isn&#8217;t good for study. When I leave the house at 7am, and get back at 7pm, the last thing I want to do when I get home is study. I want to have a long hot shower, to have a delicious dinner, to snuggle up in bed with a good book or with my boyfriend. I don&#8217;t want to get out the highlighters and pens and start doing my readings, especially as I already make the effort to do an hour of study each day when I&#8217;m commuting to and from work on the train.</p>
<p>Despite all the above circumstances though, I&#8217;ve somehow managed to maintain a High Distinction (the highest possible grade) for the past semester&#8217;s study. The pressure is on to continue at the same level of excellence for the next eighteen months!</p>
]]></content:encoded>
			<wfw:commentRss>http://jing-wen.com/2010/07/22/high-distinction/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>More New Home Purchases</title>
		<link>http://jing-wen.com/2010/07/19/more-new-home-purchases/</link>
		<comments>http://jing-wen.com/2010/07/19/more-new-home-purchases/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:13:35 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://jing-wen.com/?p=4324</guid>
		<description><![CDATA[I&#8217;ve continued to purchase items for my new home, to be kept in storage until I actually move in. On the weekend, I purchased: 56 piece Stanley Rogers stainless steel cutlery set: $80AUD down from $360AUD 2x 16 piece dinner crockery sets: $14AUD each set, down from $59.95AUD each 56 pieces of cutlery and 32 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve <a href="http://jing-wen.com/2010/06/12/im-a-yuppie-deal-with-it/" title="read related entry">continued to purchase</a> items for my new home, to be kept in storage until I actually move in. On the weekend, I purchased:</p>
<ol>
<li>56 piece Stanley Rogers stainless steel cutlery set: $80<acronym title="Australian Dollars">AUD</acronym> down from $360<acronym title="Australian Dollars">AUD</acronym></li>
<li>2x 16 piece dinner crockery sets: $14<acronym title="Australian Dollars">AUD</acronym> each set, down from $59.95<acronym title="Australian Dollars">AUD</acronym> each</li>
</ol>
<p>56 pieces of cutlery and 32 pieces of crockery could be considered overkill for a two person apartment. How can Dylan and I get through that much crockery and cutlery, considering that when he cooks, he tends to just put everything on one plate that we share, minimising the amount of dishes to be washed?</p>
<p>My theory when purchasing the items was that considering there&#8217;s a dishwasher in the apartment, it would be more environmentally friendly to run a full load of dirty dishes and cutlery every five or six days, than it would be to run tap water after every meal to wash dishes by hand. Therefore, I&#8217;d need enough crockery and cutlery to actually last me the full five/six days, instead of just having four dinner plates, four bowls, and four knives and forks. It makes sense to me.</p>
<p>Next on my shopping list is a set of cookware (I need a frying pan, at least three saucepans, and a stock pot), and a set of chef-quality knives. The problem is of course, is that the particular sets I have my eyes on retail for approximately $600<acronym title="Australian Dollars">AUD</acronym>&#8230;I don&#8217;t know if I&#8217;m good enough to get them any cheaper than half price!</p>
]]></content:encoded>
			<wfw:commentRss>http://jing-wen.com/2010/07/19/more-new-home-purchases/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dry July and August</title>
		<link>http://jing-wen.com/2010/07/16/dry-july-and-august/</link>
		<comments>http://jing-wen.com/2010/07/16/dry-july-and-august/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:59:31 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://jing-wen.com/?p=4285</guid>
		<description><![CDATA[I&#8217;m having a dry July and August. Dry July is an online social community where an individual or team can sign up to the challenge of a month long sponsored abstinence from alcohol. The funds raised from participants&#8217; sponsorship directly benefit the lives of adults living with cancer right across Australia. Dry July is about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having a dry July and August.</p>
<blockquote><p><a href="http://www.dryjuly.com/" title="External Link: see related website">Dry July</a> is an online social community where an individual or team can sign up to the challenge of a month long sponsored abstinence from alcohol. The funds raised from participants&#8217; sponsorship directly benefit the lives of adults living with cancer right across Australia. </p>
<p>Dry July is about clearing your head and making a difference. Get healthy, challenge yourself, encourage positive change and a healthy attitude to alcohol consumption. We hope you embrace the concept, take on the challenge and ensure Dry July has a positive effect on your well-being as well as the well-being of others.</p></blockquote>
<p>I&#8217;m not doing this to raise money &#8211; indeed, I&#8217;m not even registered on the website. This is something I&#8217;m doing for myself, and more importantly, for my wallet. I spend too much money on alcohol when I&#8217;m not particularly dependent on it. It&#8217;s the glass of wine when I go out to dinner. It&#8217;s the bottle of wine or six pack of beer/cider when Dylan and I are having a night in. It&#8217;s the bottles of vodka I bought when I went through duty-free shopping at the airport.</p>
<p>I&#8217;m no connoisseur of alcohol. It&#8217;s not that I drink it because I love it and can&#8217;t do without it. I drink it because it&#8217;s a beverage, and I&#8217;m thirsty, or I want a drink with my meal. But I equally enjoy drinking mineral water, soft drinks, juices, cordials. Why spend $20<acronym title="Australian Dollars">AUD</acronym> on a six pack of beer, or $7<acronym title="Australian Dollars">AUD</acronym> for a glass of wine at a restaurant, when I&#8217;d be equally as happy paying $3<acronym title="Australian Dollars">AUD</acronym> for a bottle of cordial that will last me the whole week, or nothing for a glass of still water?</p>
<p>So, that&#8217;s the reason I&#8217;m cutting out paying for alcohol for July and August (though if I&#8217;m attending a birthday party with an open bar, I won&#8217;t say no to a glass or two). I&#8217;ll save an easy $100<acronym title="Australian Dollars">AUD</acronym> over the next two months, and perhaps go part of the way towards reducing the beer belly I&#8217;m gaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://jing-wen.com/2010/07/16/dry-july-and-august/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Entertainment Book</title>
		<link>http://jing-wen.com/2010/07/13/entertainment-book/</link>
		<comments>http://jing-wen.com/2010/07/13/entertainment-book/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:30:19 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://jing-wen.com/?p=4256</guid>
		<description><![CDATA[I&#8217;m a firm fan of the Entertainment Book. For Australians and New Zealanders who have never heard of it, it&#8217;s a voucher/coupon book that&#8217;s published at the end of each financial year, with discounts to thousands of restaurants and services in your local area. It is only sold through charities and community groups as a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a firm fan of <a href="http://www.entertainmentbook.com.au">the Entertainment Book</a>. For Australians and New Zealanders who have never heard of it, it&#8217;s a voucher/coupon book that&#8217;s published at the end of each financial year, with discounts to thousands of restaurants and services in your local area. It is only sold through charities and community groups as a fundraising exercise &#8211; so while you save money by using vouchers, you&#8217;re also giving back to the community. This year, my contribution went to <a href="http://www.cancer.org.au/">The Cancer Council</a>.</p>
<p>The cost of the book is $65<acronym title="Australian Dollars">AUD</acronym>. I can see people thinking &#8211; why spend money to save money? <strong>Because in the long run, you end up saving so much more.</strong> So far for the 2010/2011 financial year, I&#8217;ve already used:</p>
<ol>
<li>Lunar Drive In (movies) &#8211; saving $8<acronym title="Australian Dollars">AUD</acronym></li>
<li>Krispy Kreme (coffee and doughnut) &#8211; saving $5.30<acronym title="Australian Dollars">AUD</acronym></li>
<li>KFC (burger) &#8211; saving $4.95<acronym title="Australian Dollars">AUD</acronym></li>
<li>Thai Garden (restaurant) &#8211; saving $14.09<acronym title="Australian Dollars">AUD</acronym></li>
<li>KFC (wrap) &#8211; saving $5.45<acronym title="Australian Dollars">AUD</acronym></li>
<li>Monk and Me (restaurant) &#8211; saving $24<acronym title="Australian Dollars">AUD</acronym></li>
</ol>
<p>In just a matter of weeks, I&#8217;ve already nearly recouped the cost of purchasing the book &#8211; for the eleven months ahead, any savings I make from using these vouchers is money I would have spent back in my pocket. Also, it is important to note that all the above are things I would have paid full price for &#8211; so it&#8217;s not like I&#8217;m spending money I wouldn&#8217;t normally have spent.</p>
<p>The fantastic thing about the Entertainment Book of course, is that it encourages you to try new restaurants you might not normally go to. I dine out (relatively) frequently, and get into the habit of going to the same restaurant and having the same dish again and again. By having this voucher book though, I&#8217;m encouraged to try new restaurants in the book and expand my experience of culinary Melbourne. In the same way, having 1-for-1 vouchers for the aquarium, zoo, etc., means that Dylan and I will actually go to new places together and have a day out of our normal routine instead of just talking about it.</p>
<p>Essentially, I love the Entertainment Book. I love the savings, I love the new experiences and the new restaurants, and I love knowing that while I&#8217;m indulging my frugal side, I&#8217;m still giving back to the community in some small way.</p>
]]></content:encoded>
			<wfw:commentRss>http://jing-wen.com/2010/07/13/entertainment-book/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Work: Three Month Review</title>
		<link>http://jing-wen.com/2010/07/08/work-three-month-review/</link>
		<comments>http://jing-wen.com/2010/07/08/work-three-month-review/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:54:27 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Uni/Work]]></category>

		<guid isPermaLink="false">http://jing-wen.com/?p=4273</guid>
		<description><![CDATA[Following my annual review for one of my positions, yesterday I had my three month review for my second position. Again, I feel it important to let you all know that I&#8217;m awesome and invaluable. In any case, the main conclusion from the informal meeting is that they want to keep me on board and [...]]]></description>
			<content:encoded><![CDATA[<p>Following <a href="http://jing-wen.com/2010/07/02/work-my-annual-review/">my annual review for one of my positions</a>, yesterday I had my three month review for my second position. Again, I feel it important to let you all know that I&#8217;m awesome and invaluable. In any case, the main conclusion from the informal meeting is that they want to keep me on board and wanted to offer the flexibility to grow into other roles within the organisation, instead of taking on a primarily logistical events coordinator role. I&#8217;ll be playing a role in strategic planning, as well as taking a role in growing our online social media presence. Essentially, areas I&#8217;m interested in, and work I can enjoy.</p>
<p>Now, I was originally on a 12 month contract (to expire March next year), but they gave me the option of either going permanent now, or having my contract extended. <strong>I chose to have my contract extended until December next year.</strong> It&#8217;s perhaps against the advice of many career gurus: <em>why be a contractor when you can have a permanent position and cement your role within the organisation?</em> It&#8217;s because I know that come December next year, it&#8217;ll be time for me to move on to bigger and brighter things.</p>
<ol>
<li>I&#8217;ll have finished my Masters.</li>
<li>I&#8217;ll have spent two and half years in one part-time role, and nearly two years in another.</li>
<li>I&#8217;ll be at the stage where it&#8217;ll make more sense to take on one full-time role, rather than two part-time roles.</li>
</ol>
<p>And to tell you the truth, I&#8217;m not the type of person who takes well to staying in one place for too long &#8211; I like variety, and though this is one of the largest disability service organisations in the state, there&#8217;s not much room for growth in the areas that I&#8217;m interested in. To avoid being pigeonholed in a dead-end job, I really need a larger, national or international organisation &#8211; they would be the only ones who have the scope to offer the type of long-term role I&#8217;m looking for.</p>
<p>So&#8230;yeah. I realise these work-related entries are probably boring everyone to bits, but that&#8217;s what my life mainly consists of at the moment. You&#8217;ll just have to deal with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jing-wen.com/2010/07/08/work-three-month-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Food Safety Transgressions</title>
		<link>http://jing-wen.com/2010/07/04/food-safety-transgressions/</link>
		<comments>http://jing-wen.com/2010/07/04/food-safety-transgressions/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 02:14:46 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Asian-ness]]></category>

		<guid isPermaLink="false">http://jing-wen.com/?p=4264</guid>
		<description><![CDATA[I attended a food safety for supervisors course yesterday at the request of my organisation. As I regularly run events for them and supervise fellow staff in circulating with food platters, they thought it would be appropriate to pay for me to attend what could be categorised as a &#8220;professional development workshop&#8221;. It was about [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a food safety for supervisors course yesterday at the request of my organisation. As I regularly run events for them and supervise fellow staff in circulating with food platters, they thought it would be appropriate to pay for me to attend what could be categorised as a &#8220;professional development workshop&#8221;. It was about as basic and based on common sense as it could be &#8211; wash your hands before preparing food, clean regularly, don&#8217;t use the same chopping board for raw and cooked food etc.</p>
<p>The most amusing part of the day came right at the start when the facilitator ran through a few real life examples of food-related organisations who had been caught blatantly breaching basic food safety regulations:</p>
<ol>
<li>A bakery with a cockroach baked into a sandwich loaf</li>
<li>A dead rat found in the storage area of a restaurant</li>
<li>A restaurant keeping live crabs in the restroom</li>
</ol>
<p>All the above transgressions occurred in Asian-run establishments. It makes sense &#8211; when you&#8217;re an immigrant running a restaurant in Australia, what do you know of food safety when you speak little English and when there would have been no such regulations your home country? To reduce the likelihood of such incidents occurring, it makes sense to me for local governments to provide training workshops on food safety conducted in languages other than English. At the very least, it would make sense for literature on the topic to be made available in multiple languages &#8211; that way, even if people don&#8217;t get the benefit of hands-on training, they still have access to the basic principles in a language they can understand fluently.</p>
]]></content:encoded>
			<wfw:commentRss>http://jing-wen.com/2010/07/04/food-safety-transgressions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Work: My Annual Review</title>
		<link>http://jing-wen.com/2010/07/02/work-my-annual-review/</link>
		<comments>http://jing-wen.com/2010/07/02/work-my-annual-review/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:46:51 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Uni/Work]]></category>

		<guid isPermaLink="false">http://jing-wen.com/?p=4228</guid>
		<description><![CDATA[You may recall that earlier in the year, I bemoaned my lack of appropriate renumeration for one of my part time jobs. At my recent annual review (by the way, I&#8217;m awesome and invaluable, just in case you didn&#8217;t know), I was granted a raise of 12%, bringing me up to a gross annual income [...]]]></description>
			<content:encoded><![CDATA[<p>You may recall that earlier in the year, <a href="http://jing-wen.com/2010/03/30/qotw-how-much-are-you-worth/" title="read related entry">I bemoaned my lack of appropriate renumeration</a> for one of my part time jobs. At my recent annual review (by the way, I&#8217;m awesome and invaluable, just in case you didn&#8217;t know), I was granted a raise of 12%, bringing me up to a gross annual income of approximately $48,000<acronym title="Australian Dollars">AUD</acronym>. I had been seeking a 20% raise to bring my salary up to par with the pay offered for equivalent positions in the same sector.</p>
<p><strong>So what now?</strong> My annual salary is still approximately 10% less than my &#8220;ideal&#8221; salary for someone of my skills and education level, working in this sector. One could argue that with <a href="http://www.heraldsun.com.au/business/unemployment-drops-in-may/story-e6frfh4f-1225877870751" title="External Link: read article">the national unemployment rate still relatively high</a> (though Australia does have one of the lowest unemployment figures in the developed world), I should simply be satisfied with the very fact that I have employment which pays me enough to keep me self-sufficient and in the black. Or, one could be like me and be perpetually dissatisfied with what she has and continue to strive for bigger and better.</p>
<p>I am <a href="http://jing-wen.com/2010/04/12/how-to-make-more-money/" title="read related entry">continuing to seek</a> alternative employment. There are some minor changes &#8211; I am currently only applying for positions that will take me further in <a href="http://jing-wen.com/2010/05/18/so-where-am-i-heading/" title="read related entry">my career goal of working in community relations</a> in the not for profit sector. In addition, I am only applying for positions that are offering a salary at least 10% above my ideal salary range (e.g. $58K-$60K pro rata) &#8211; when I change positions, I want to ensure that I am doing so with a <em>clear</em> salary increase. If I am unable to find something suitable, I will stay with my current position (there&#8217;s something to be said for familiarity) until I finish my Masters degree, at which point I&#8217;ll reassess my options. This is of course, assuming that other circumstances don&#8217;t change in my life, necessitating a removal to greener pastures.</p>
]]></content:encoded>
			<wfw:commentRss>http://jing-wen.com/2010/07/02/work-my-annual-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
